samba

No description set
Refresh
Refresh
Source Files
Filename Size Changed Actions
_service 0000000179 179 Bytes over 2 years
_service:tar_scm_kernel_repo:0001-CVE-2022-32743-s4-acl-Add-tests-for-validated-dNSHos.patch 0000029164 28.5 KB over 1 year
_service:tar_scm_kernel_repo:0002-CVE-2022-32743-tests-py_credentials-Add-tests-for-se.patch 0000012690 12.4 KB over 1 year
_service:tar_scm_kernel_repo:0003-CVE-2022-32743-s4-torture-rpc-Fix-tests-to-match-Win.patch 0000003296 3.22 KB over 1 year
_service:tar_scm_kernel_repo:0004-CVE-2022-32743-s4-dsdb-util-Add-dsdb_msg_get_single_.patch 0000003944 3.85 KB over 1 year
_service:tar_scm_kernel_repo:0005-CVE-2022-32743-s4-dsdb-util-Add-function-to-check-fo.patch 0000002348 2.29 KB over 1 year
_service:tar_scm_kernel_repo:0006-CVE-2022-32743-dsdb-Implement-validated-dNSHostName-.patch 0000010057 9.82 KB over 1 year
_service:tar_scm_kernel_repo:0007-CVE-2022-32743-dsdb-common-Add-FORCE_ALLOW_VALIDATED.patch 0000002451 2.39 KB over 1 year
_service:tar_scm_kernel_repo:0008-CVE-2022-32743-dsdb-modules-acl-Handle-FORCE_ALLOW_V.patch 0000007229 7.06 KB over 1 year
_service:tar_scm_kernel_repo:0009-CVE-2022-32743-s4-rpc_server-netlogon-Remove-dNSHost.patch 0000003932 3.84 KB over 1 year
_service:tar_scm_kernel_repo:0010-CVE-2022-32743-s4-rpc_server-netlogon-Always-observe.patch 0000002563 2.5 KB over 1 year
_service:tar_scm_kernel_repo:0011-CVE-2022-32743-s4-rpc_server-netlogon-Connect-to-sam.patch 0000003747 3.66 KB over 1 year
_service:tar_scm_kernel_repo:0012-CVE-2022-32743-dsdb-modules-acl-Account-for-sAMAccou.patch 0000002102 2.05 KB over 1 year
_service:tar_scm_kernel_repo:0013-CVE-2022-32743-dsdb-modules-acl-Allow-simultaneous-s.patch 0000008439 8.24 KB over 1 year
_service:tar_scm_kernel_repo:0014-CVE-2022-32743-s4-rpc_server-common-Add-dcesrv_samdb.patch 0000005120 5 KB over 1 year
_service:tar_scm_kernel_repo:0015-CVE-2022-32743-s4-rpc_server-netlogon-Reconnect-to-s.patch 0000002722 2.66 KB over 1 year
_service:tar_scm_kernel_repo:README.downgrade 0000001302 1.27 KB over 2 years
_service:tar_scm_kernel_repo:backport-0001-CVE-2018-14628.patch 0000001658 1.62 KB 5 months
_service:tar_scm_kernel_repo:backport-0001-CVE-2021-20251.patch 0000003686 3.6 KB about 1 year
_service:tar_scm_kernel_repo:backport-0001-CVE-2021-44142.patch 0000001009 1009 Bytes over 2 years
_service:tar_scm_kernel_repo:backport-0001-CVE-2022-0336.patch 0000002126 2.08 KB over 2 years
_service:tar_scm_kernel_repo:backport-0001-CVE-2022-1615-util-genrand-don-t-ignore-errors-in-random-number-ge.patch 0000002895 2.83 KB over 1 year
_service:tar_scm_kernel_repo:backport-0001-CVE-2022-2127.patch 0000003091 3.02 KB 10 months
_service:tar_scm_kernel_repo:backport-0001-CVE-2022-3437.patch 0000001462 1.43 KB over 1 year
_service:tar_scm_kernel_repo:backport-0001-CVE-2022-37966.patch 0000009473 9.25 KB over 1 year
_service:tar_scm_kernel_repo:backport-0001-CVE-2022-38023.patch 0000003416 3.34 KB over 1 year
_service:tar_scm_kernel_repo:backport-0001-CVE-2022-42898.patch 0000002327 2.27 KB over 1 year
_service:tar_scm_kernel_repo:backport-0001-CVE-2022-44640.patch 0000004343 4.24 KB over 1 year
_service:tar_scm_kernel_repo:backport-0001-CVE-2022-45141.patch 0000001943 1.9 KB over 1 year
_service:tar_scm_kernel_repo:backport-0001-CVE-2023-0614.patch 0000004863 4.75 KB about 1 year
_service:tar_scm_kernel_repo:backport-0001-CVE-2023-34966.patch 0000004447 4.34 KB 10 months
_service:tar_scm_kernel_repo:backport-0001-CVE-2023-34967.patch 0000005234 5.11 KB 10 months
_service:tar_scm_kernel_repo:backport-0001-CVE-2023-34968.patch 0000002868 2.8 KB 10 months
_service:tar_scm_kernel_repo:backport-0001-CVE-2023-4091.patch 0000006049 5.91 KB 7 months
_service:tar_scm_kernel_repo:backport-0001-CVE-2023-4154.patch 0000003880 3.79 KB 7 months
_service:tar_scm_kernel_repo:backport-0002-CVE-2018-14628.patch 0000004449 4.34 KB 5 months
_service:tar_scm_kernel_repo:backport-0002-CVE-2021-20251.patch 0000000892 892 Bytes about 1 year
_service:tar_scm_kernel_repo:backport-0002-CVE-2021-44142.patch 0000001092 1.07 KB over 2 years
_service:tar_scm_kernel_repo:backport-0002-CVE-2022-0336.patch 0000001661 1.62 KB over 2 years
_service:tar_scm_kernel_repo:backport-0002-CVE-2022-1615-py-uptodateness-more-details-in-missing-dn-report.patch 0000001311 1.28 KB over 1 year
_service:tar_scm_kernel_repo:backport-0002-CVE-2022-2127.patch 0000002774 2.71 KB 10 months
_service:tar_scm_kernel_repo:backport-0002-CVE-2022-3437.patch 0000002803 2.74 KB over 1 year
_service:tar_scm_kernel_repo:backport-0002-CVE-2022-37966.patch 0000005550 5.42 KB over 1 year
_service:tar_scm_kernel_repo:backport-0002-CVE-2022-38023.patch 0000004543 4.44 KB over 1 year
_service:tar_scm_kernel_repo:backport-0002-CVE-2022-42898.patch 0000007862 7.68 KB over 1 year
_service:tar_scm_kernel_repo:backport-0002-CVE-2022-44640.patch 0000001470 1.44 KB over 1 year
_service:tar_scm_kernel_repo:backport-0002-CVE-2022-45141.patch 0000002457 2.4 KB over 1 year
_service:tar_scm_kernel_repo:backport-0002-CVE-2023-0614.patch 0000005706 5.57 KB about 1 year
_service:tar_scm_kernel_repo:backport-0002-CVE-2023-34966.patch 0000002414 2.36 KB 10 months
_service:tar_scm_kernel_repo:backport-0002-CVE-2023-34967.patch 0000003687 3.6 KB 10 months
_service:tar_scm_kernel_repo:backport-0002-CVE-2023-34968.patch 0000001429 1.4 KB 10 months
_service:tar_scm_kernel_repo:backport-0002-CVE-2023-4091.patch 0000002046 2 KB 7 months
_service:tar_scm_kernel_repo:backport-0002-CVE-2023-4154.patch 0000003365 3.29 KB 7 months
_service:tar_scm_kernel_repo:backport-0003-CVE-2018-14628.patch 0000002809 2.74 KB 5 months
_service:tar_scm_kernel_repo:backport-0003-CVE-2021-20251.patch 0000001555 1.52 KB about 1 year
_service:tar_scm_kernel_repo:backport-0003-CVE-2021-44142.patch 0000001961 1.92 KB over 2 years
_service:tar_scm_kernel_repo:backport-0003-CVE-2022-2127.patch 0000001532 1.5 KB 10 months
_service:tar_scm_kernel_repo:backport-0003-CVE-2022-3437.patch 0000043861 42.8 KB over 1 year
_service:tar_scm_kernel_repo:backport-0003-CVE-2022-37966.patch 0000004569 4.46 KB over 1 year
_service:tar_scm_kernel_repo:backport-0003-CVE-2022-38023.patch 0000003107 3.03 KB over 1 year
_service:tar_scm_kernel_repo:backport-0003-CVE-2022-42898.patch 0000000893 893 Bytes over 1 year
_service:tar_scm_kernel_repo:backport-0003-CVE-2023-0614.patch 0000003126 3.05 KB about 1 year
_service:tar_scm_kernel_repo:backport-0003-CVE-2023-34968.patch 0000003326 3.25 KB 10 months
_service:tar_scm_kernel_repo:backport-0003-CVE-2023-4154.patch 0000012238 12 KB 7 months
_service:tar_scm_kernel_repo:backport-0004-CVE-2018-14628.patch 0000003363 3.28 KB 5 months
_service:tar_scm_kernel_repo:backport-0004-CVE-2021-20251.patch 0000003516 3.43 KB about 1 year
_service:tar_scm_kernel_repo:backport-0004-CVE-2021-44142.patch 0000013190 12.9 KB over 2 years
_service:tar_scm_kernel_repo:backport-0004-CVE-2022-3437.patch 0000002936 2.87 KB over 1 year
_service:tar_scm_kernel_repo:backport-0004-CVE-2022-37966.patch 0000005174 5.05 KB over 1 year
_service:tar_scm_kernel_repo:backport-0004-CVE-2022-38023.patch 0000004948 4.83 KB over 1 year
_service:tar_scm_kernel_repo:backport-0004-CVE-2022-42898.patch 0000030154 29.4 KB over 1 year
_service:tar_scm_kernel_repo:backport-0004-CVE-2023-0614.patch 0000003054 2.98 KB about 1 year
_service:tar_scm_kernel_repo:backport-0004-CVE-2023-34968.patch 0000001174 1.15 KB 10 months
_service:tar_scm_kernel_repo:backport-0004-CVE-2023-4154.patch 0000008759 8.55 KB 7 months
_service:tar_scm_kernel_repo:backport-0005-CVE-2018-14628.patch 0000002546 2.49 KB 5 months
_service:tar_scm_kernel_repo:backport-0005-CVE-2021-20251.patch 0000002523 2.46 KB about 1 year
_service:tar_scm_kernel_repo:backport-0005-CVE-2021-44142.patch 0000005374 5.25 KB over 2 years
_service:tar_scm_kernel_repo:backport-0005-CVE-2022-3437.patch 0000001251 1.22 KB over 1 year
_service:tar_scm_kernel_repo:backport-0005-CVE-2022-37966.patch 0000005970 5.83 KB over 1 year
_service:tar_scm_kernel_repo:backport-0005-CVE-2022-38023.patch 0000007804 7.62 KB over 1 year
_service:tar_scm_kernel_repo:backport-0005-CVE-2023-0614.patch 0000004182 4.08 KB about 1 year
_service:tar_scm_kernel_repo:backport-0005-CVE-2023-34968.patch 0000002156 2.11 KB 10 months
_service:tar_scm_kernel_repo:backport-0005-CVE-2023-4154.patch 0000022724 22.2 KB 7 months
_service:tar_scm_kernel_repo:backport-0006-CVE-2018-14628.patch 0000007333 7.16 KB 5 months
_service:tar_scm_kernel_repo:backport-0006-CVE-2021-20251.patch 0000004132 4.04 KB about 1 year
_service:tar_scm_kernel_repo:backport-0006-CVE-2022-3437.patch 0000001880 1.84 KB over 1 year
_service:tar_scm_kernel_repo:backport-0006-CVE-2022-37966.patch 0000001793 1.75 KB over 1 year
_service:tar_scm_kernel_repo:backport-0006-CVE-2022-38023.patch 0000003843 3.75 KB over 1 year
_service:tar_scm_kernel_repo:backport-0006-CVE-2023-0614.patch 0000001370 1.34 KB about 1 year
_service:tar_scm_kernel_repo:backport-0006-CVE-2023-34968.patch 0000002756 2.69 KB 10 months
_service:tar_scm_kernel_repo:backport-0006-CVE-2023-4154.patch 0000002552 2.49 KB 7 months
_service:tar_scm_kernel_repo:backport-0007-CVE-2021-20251.patch 0000003175 3.1 KB about 1 year
_service:tar_scm_kernel_repo:backport-0007-CVE-2022-3437.patch 0000002180 2.13 KB over 1 year
_service:tar_scm_kernel_repo:backport-0007-CVE-2022-37966.patch 0000001376 1.34 KB over 1 year
_service:tar_scm_kernel_repo:backport-0007-CVE-2022-38023.patch 0000004024 3.93 KB over 1 year
_service:tar_scm_kernel_repo:backport-0007-CVE-2023-0614.patch 0000002417 2.36 KB about 1 year
_service:tar_scm_kernel_repo:backport-0007-CVE-2023-34968.patch 0000002825 2.76 KB 10 months
_service:tar_scm_kernel_repo:backport-0007-CVE-2023-4154.patch 0000006604 6.45 KB 7 months
_service:tar_scm_kernel_repo:backport-0008-CVE-2021-20251.patch 0000004085 3.99 KB about 1 year
_service:tar_scm_kernel_repo:backport-0008-CVE-2022-3437.patch 0000002267 2.21 KB over 1 year
_service:tar_scm_kernel_repo:backport-0008-CVE-2022-37966.patch 0000001067 1.04 KB over 1 year
_service:tar_scm_kernel_repo:backport-0008-CVE-2022-38023.patch 0000002849 2.78 KB over 1 year
_service:tar_scm_kernel_repo:backport-0008-CVE-2023-0614.patch 0000004714 4.6 KB about 1 year
_service:tar_scm_kernel_repo:backport-0008-CVE-2023-34968.patch 0000001814 1.77 KB 10 months
_service:tar_scm_kernel_repo:backport-0008-CVE-2023-4154.patch 0000003641 3.56 KB 7 months
_service:tar_scm_kernel_repo:backport-0009-CVE-2021-20251.patch 0000003709 3.62 KB about 1 year
_service:tar_scm_kernel_repo:backport-0009-CVE-2022-3437.patch 0000003046 2.97 KB over 1 year
_service:tar_scm_kernel_repo:backport-0009-CVE-2022-37966.patch 0000002646 2.58 KB over 1 year
_service:tar_scm_kernel_repo:backport-0009-CVE-2022-38023.patch 0000002384 2.33 KB over 1 year
_service:tar_scm_kernel_repo:backport-0009-CVE-2023-0614.patch 0000013786 13.5 KB about 1 year
_service:tar_scm_kernel_repo:backport-0009-CVE-2023-34968.patch 0000001573 1.54 KB 10 months
_service:tar_scm_kernel_repo:backport-0009-CVE-2023-4154.patch 0000002038 1.99 KB 7 months
_service:tar_scm_kernel_repo:backport-0010-CVE-2021-20251.patch 0000007173 7 KB about 1 year
_service:tar_scm_kernel_repo:backport-0010-CVE-2022-3437.patch 0000002115 2.07 KB over 1 year
_service:tar_scm_kernel_repo:backport-0010-CVE-2022-37966.patch 0000002065 2.02 KB over 1 year
_service:tar_scm_kernel_repo:backport-0010-CVE-2022-38023.patch 0000004490 4.38 KB over 1 year
_service:tar_scm_kernel_repo:backport-0010-CVE-2023-0614.patch 0000001645 1.61 KB about 1 year
_service:tar_scm_kernel_repo:backport-0010-CVE-2023-34968.patch 0000001699 1.66 KB 10 months
_service:tar_scm_kernel_repo:backport-0010-CVE-2023-4154.patch 0000001750 1.71 KB 7 months
_service:tar_scm_kernel_repo:backport-0011-CVE-2021-20251.patch 0000003897 3.81 KB about 1 year
_service:tar_scm_kernel_repo:backport-0011-CVE-2022-3437.patch 0000002226 2.17 KB over 1 year
_service:tar_scm_kernel_repo:backport-0011-CVE-2022-37966.patch 0000001185 1.16 KB over 1 year
_service:tar_scm_kernel_repo:backport-0011-CVE-2022-38023.patch 0000002950 2.88 KB over 1 year
_service:tar_scm_kernel_repo:backport-0011-CVE-2023-0614.patch 0000003654 3.57 KB about 1 year
_service:tar_scm_kernel_repo:backport-0011-CVE-2023-34968.patch 0000014606 14.3 KB 10 months
_service:tar_scm_kernel_repo:backport-0011-CVE-2023-4154.patch 0000001625 1.59 KB 7 months
_service:tar_scm_kernel_repo:backport-0012-CVE-2021-20251.patch 0000074749 73 KB about 1 year
_service:tar_scm_kernel_repo:backport-0012-CVE-2022-37966.patch 0000002913 2.84 KB over 1 year
_service:tar_scm_kernel_repo:backport-0012-CVE-2022-38023.patch 0000007928 7.74 KB over 1 year
_service:tar_scm_kernel_repo:backport-0012-CVE-2023-0614.patch 0000001960 1.91 KB about 1 year
_service:tar_scm_kernel_repo:backport-0012-CVE-2023-34968.patch 0000015889 15.5 KB 10 months
_service:tar_scm_kernel_repo:backport-0012-CVE-2023-4154.patch 0000003410 3.33 KB 7 months
_service:tar_scm_kernel_repo:backport-0013-CVE-2021-20251.patch 0000002622 2.56 KB about 1 year
_service:tar_scm_kernel_repo:backport-0013-CVE-2022-37966.patch 0000002952 2.88 KB over 1 year
_service:tar_scm_kernel_repo:backport-0013-CVE-2022-38023.patch 0000003380 3.3 KB over 1 year
_service:tar_scm_kernel_repo:backport-0013-CVE-2023-0614.patch 0000002277 2.22 KB about 1 year
_service:tar_scm_kernel_repo:backport-0013-CVE-2023-34968.patch 0000006359 6.21 KB 10 months
_service:tar_scm_kernel_repo:backport-0013-CVE-2023-4154.patch 0000003412 3.33 KB 7 months
_service:tar_scm_kernel_repo:backport-0014-CVE-2021-20251.patch 0000015412 15.1 KB about 1 year
_service:tar_scm_kernel_repo:backport-0014-CVE-2022-37966.patch 0000011883 11.6 KB over 1 year
_service:tar_scm_kernel_repo:backport-0014-CVE-2022-38023.patch 0000009307 9.09 KB over 1 year
_service:tar_scm_kernel_repo:backport-0014-CVE-2023-0614.patch 0000032879 32.1 KB about 1 year
_service:tar_scm_kernel_repo:backport-0014-CVE-2023-4154.patch 0000003164 3.09 KB 7 months
_service:tar_scm_kernel_repo:backport-0015-CVE-2021-20251.patch 0000001250 1.22 KB about 1 year
_service:tar_scm_kernel_repo:backport-0015-CVE-2022-37966.patch 0000001772 1.73 KB over 1 year
_service:tar_scm_kernel_repo:backport-0015-CVE-2022-38023.patch 0000005566 5.44 KB over 1 year
_service:tar_scm_kernel_repo:backport-0015-CVE-2023-0614.patch 0000040510 39.6 KB about 1 year
_service:tar_scm_kernel_repo:backport-0015-CVE-2023-4154.patch 0000003369 3.29 KB 7 months
_service:tar_scm_kernel_repo:backport-0016-CVE-2021-20251.patch 0000001709 1.67 KB about 1 year
_service:tar_scm_kernel_repo:backport-0016-CVE-2022-37966.patch 0000020930 20.4 KB over 1 year
_service:tar_scm_kernel_repo:backport-0016-CVE-2022-38023.patch 0000003997 3.9 KB over 1 year
_service:tar_scm_kernel_repo:backport-0016-CVE-2023-0614.patch 0000010044 9.81 KB about 1 year
_service:tar_scm_kernel_repo:backport-0016-CVE-2023-4154.patch 0000002096 2.05 KB 7 months
_service:tar_scm_kernel_repo:backport-0017-CVE-2021-20251.patch 0000006735 6.58 KB about 1 year
_service:tar_scm_kernel_repo:backport-0017-CVE-2022-37966.patch 0000006151 6.01 KB over 1 year
_service:tar_scm_kernel_repo:backport-0017-CVE-2022-38023.patch 0000006755 6.6 KB over 1 year
_service:tar_scm_kernel_repo:backport-0017-CVE-2023-0614.patch 0000005457 5.33 KB about 1 year
_service:tar_scm_kernel_repo:backport-0017-CVE-2023-4154.patch 0000002189 2.14 KB 7 months
_service:tar_scm_kernel_repo:backport-0018-CVE-2021-20251.patch 0000002064 2.02 KB about 1 year
_service:tar_scm_kernel_repo:backport-0018-CVE-2022-37966.patch 0000002387 2.33 KB over 1 year
_service:tar_scm_kernel_repo:backport-0018-CVE-2022-38023.patch 0000007468 7.29 KB over 1 year
_service:tar_scm_kernel_repo:backport-0018-CVE-2023-0614.patch 0000002513 2.45 KB about 1 year
_service:tar_scm_kernel_repo:backport-0018-CVE-2023-4154.patch 0000001803 1.76 KB 7 months
_service:tar_scm_kernel_repo:backport-0019-CVE-2021-20251.patch 0000004417 4.31 KB about 1 year
_service:tar_scm_kernel_repo:backport-0019-CVE-2022-37966.patch 0000047995 46.9 KB over 1 year
_service:tar_scm_kernel_repo:backport-0019-CVE-2022-38023.patch 0000005184 5.06 KB over 1 year
_service:tar_scm_kernel_repo:backport-0019-CVE-2023-0614.patch 0000001901 1.86 KB about 1 year
_service:tar_scm_kernel_repo:backport-0019-CVE-2023-4154.patch 0000004713 4.6 KB 7 months
_service:tar_scm_kernel_repo:backport-0020-CVE-2021-20251.patch 0000001571 1.53 KB about 1 year
_service:tar_scm_kernel_repo:backport-0020-CVE-2022-37966.patch 0000008174 7.98 KB over 1 year
_service:tar_scm_kernel_repo:backport-0020-CVE-2022-38023.patch 0000008201 8.01 KB over 1 year
_service:tar_scm_kernel_repo:backport-0020-CVE-2023-0614.patch 0000001268 1.24 KB about 1 year
_service:tar_scm_kernel_repo:backport-0020-CVE-2023-4154.patch 0000032357 31.6 KB 7 months
_service:tar_scm_kernel_repo:backport-0021-CVE-2021-20251.patch 0000002950 2.88 KB about 1 year
_service:tar_scm_kernel_repo:backport-0021-CVE-2022-37966.patch 0000003351 3.27 KB over 1 year
_service:tar_scm_kernel_repo:backport-0021-CVE-2022-38023.patch 0000007246 7.08 KB over 1 year
_service:tar_scm_kernel_repo:backport-0021-CVE-2023-0614.patch 0000008718 8.51 KB about 1 year
_service:tar_scm_kernel_repo:backport-0021-CVE-2023-4154.patch 0000005235 5.11 KB 7 months
_service:tar_scm_kernel_repo:backport-0022-CVE-2021-20251.patch 0000003263 3.19 KB about 1 year
_service:tar_scm_kernel_repo:backport-0022-CVE-2022-37966.patch 0000001343 1.31 KB over 1 year
_service:tar_scm_kernel_repo:backport-0022-CVE-2022-38023.patch 0000005194 5.07 KB over 1 year
_service:tar_scm_kernel_repo:backport-0022-CVE-2023-0614.patch 0000002074 2.03 KB about 1 year
_service:tar_scm_kernel_repo:backport-0023-CVE-2021-20251.patch 0000006490 6.34 KB about 1 year
_service:tar_scm_kernel_repo:backport-0023-CVE-2022-37966.patch 0000001420 1.39 KB over 1 year
_service:tar_scm_kernel_repo:backport-0023-CVE-2022-38023.patch 0000006344 6.2 KB over 1 year
_service:tar_scm_kernel_repo:backport-0023-CVE-2023-0614.patch 0000003368 3.29 KB about 1 year
_service:tar_scm_kernel_repo:backport-0024-CVE-2021-20251.patch 0000002729 2.67 KB about 1 year
_service:tar_scm_kernel_repo:backport-0024-CVE-2022-37966.patch 0000001995 1.95 KB over 1 year
_service:tar_scm_kernel_repo:backport-0024-CVE-2022-38023.patch 0000002981 2.91 KB over 1 year
_service:tar_scm_kernel_repo:backport-0024-CVE-2023-0614.patch 0000001819 1.78 KB about 1 year
_service:tar_scm_kernel_repo:backport-0025-CVE-2021-20251.patch 0000002316 2.26 KB about 1 year
_service:tar_scm_kernel_repo:backport-0025-CVE-2022-37966.patch 0000190387 186 KB over 1 year
_service:tar_scm_kernel_repo:backport-0025-CVE-2022-38023.patch 0000011060 10.8 KB over 1 year
_service:tar_scm_kernel_repo:backport-0025-CVE-2023-0614.patch 0000007692 7.51 KB about 1 year
_service:tar_scm_kernel_repo:backport-0026-CVE-2021-20251.patch 0000001242 1.21 KB about 1 year
_service:tar_scm_kernel_repo:backport-0026-CVE-2022-37966.patch 0000011162 10.9 KB over 1 year
_service:tar_scm_kernel_repo:backport-0026-CVE-2022-38023.patch 0000010069 9.83 KB over 1 year
_service:tar_scm_kernel_repo:backport-0026-CVE-2023-0614.patch 0000052057 50.8 KB about 1 year
_service:tar_scm_kernel_repo:backport-0027-CVE-2021-20251.patch 0000002069 2.02 KB about 1 year
_service:tar_scm_kernel_repo:backport-0027-CVE-2022-37966.patch 0000005151 5.03 KB over 1 year
_service:tar_scm_kernel_repo:backport-0027-CVE-2022-38023.patch 0000016498 16.1 KB over 1 year
_service:tar_scm_kernel_repo:backport-0027-CVE-2023-0614.patch 0000002050 2 KB about 1 year
_service:tar_scm_kernel_repo:backport-0028-CVE-2021-20251.patch 0000001812 1.77 KB about 1 year
_service:tar_scm_kernel_repo:backport-0028-CVE-2022-37966.patch 0000003652 3.57 KB over 1 year
_service:tar_scm_kernel_repo:backport-0028-CVE-2022-38023.patch 0000001772 1.73 KB over 1 year
_service:tar_scm_kernel_repo:backport-0028-CVE-2023-0614.patch 0000003970 3.88 KB about 1 year
_service:tar_scm_kernel_repo:backport-0029-CVE-2021-20251.patch 0000001571 1.53 KB about 1 year
_service:tar_scm_kernel_repo:backport-0029-CVE-2022-37966.patch 0000002252 2.2 KB over 1 year
_service:tar_scm_kernel_repo:backport-0029-CVE-2022-38023.patch 0000003173 3.1 KB over 1 year
_service:tar_scm_kernel_repo:backport-0029-CVE-2023-0614.patch 0000004137 4.04 KB about 1 year
_service:tar_scm_kernel_repo:backport-0030-CVE-2021-20251.patch 0000004249 4.15 KB about 1 year
_service:tar_scm_kernel_repo:backport-0030-CVE-2022-37966.patch 0000005089 4.97 KB over 1 year
_service:tar_scm_kernel_repo:backport-0030-CVE-2023-0614.patch 0000005060 4.94 KB about 1 year
_service:tar_scm_kernel_repo:backport-0031-CVE-2021-20251.patch 0000005024 4.91 KB about 1 year
_service:tar_scm_kernel_repo:backport-0031-CVE-2022-37966.patch 0000108536 106 KB over 1 year
_service:tar_scm_kernel_repo:backport-0031-CVE-2023-0614.patch 0000004544 4.44 KB about 1 year
_service:tar_scm_kernel_repo:backport-0032-CVE-2021-20251.patch 0000001522 1.49 KB about 1 year
_service:tar_scm_kernel_repo:backport-0032-CVE-2022-37966.patch 0000002418 2.36 KB over 1 year
_service:tar_scm_kernel_repo:backport-0032-CVE-2023-0614.patch 0000001704 1.66 KB about 1 year
_service:tar_scm_kernel_repo:backport-0033-CVE-2021-20251.patch 0000001232 1.2 KB about 1 year
_service:tar_scm_kernel_repo:backport-0033-CVE-2022-37966.patch 0000001635 1.6 KB over 1 year
_service:tar_scm_kernel_repo:backport-0033-CVE-2023-0614.patch 0000001478 1.44 KB about 1 year
_service:tar_scm_kernel_repo:backport-0034-CVE-2021-20251.patch 0000001389 1.36 KB about 1 year
_service:tar_scm_kernel_repo:backport-0034-CVE-2022-37966.patch 0000001884 1.84 KB over 1 year
_service:tar_scm_kernel_repo:backport-0034-CVE-2023-0614.patch 0000013543 13.2 KB about 1 year
_service:tar_scm_kernel_repo:backport-0035-CVE-2021-20251.patch 0000002083 2.03 KB about 1 year
_service:tar_scm_kernel_repo:backport-0035-CVE-2022-37966.patch 0000001333 1.3 KB over 1 year
_service:tar_scm_kernel_repo:backport-0035-CVE-2023-0614.patch 0000001430 1.4 KB about 1 year
_service:tar_scm_kernel_repo:backport-0036-CVE-2021-20251.patch 0000006317 6.17 KB about 1 year
_service:tar_scm_kernel_repo:backport-0036-CVE-2022-37966.patch 0000002207 2.16 KB over 1 year
_service:tar_scm_kernel_repo:backport-0037-CVE-2021-20251.patch 0000009175 8.96 KB about 1 year
_service:tar_scm_kernel_repo:backport-0037-CVE-2022-37966.patch 0000001334 1.3 KB over 1 year
_service:tar_scm_kernel_repo:backport-0038-CVE-2021-20251.patch 0000004058 3.96 KB about 1 year
_service:tar_scm_kernel_repo:backport-0038-CVE-2022-37966.patch 0000001315 1.28 KB over 1 year
_service:tar_scm_kernel_repo:backport-0039-CVE-2021-20251.patch 0000001816 1.77 KB about 1 year
_service:tar_scm_kernel_repo:backport-0039-CVE-2022-37966.patch 0000001200 1.17 KB over 1 year
_service:tar_scm_kernel_repo:backport-0040-CVE-2021-20251.patch 0000001647 1.61 KB about 1 year
_service:tar_scm_kernel_repo:backport-0040-CVE-2022-37966.patch 0000001337 1.31 KB over 1 year
_service:tar_scm_kernel_repo:backport-0041-CVE-2022-37966.patch 0000001424 1.39 KB over 1 year
_service:tar_scm_kernel_repo:backport-0042-CVE-2022-37966.patch 0000001270 1.24 KB over 1 year
_service:tar_scm_kernel_repo:backport-0043-CVE-2022-37966.patch 0000001535 1.5 KB over 1 year
_service:tar_scm_kernel_repo:backport-0044-CVE-2022-37966.patch 0000001120 1.09 KB over 1 year
_service:tar_scm_kernel_repo:backport-0045-CVE-2022-37966.patch 0000002494 2.44 KB over 1 year
_service:tar_scm_kernel_repo:backport-0046-CVE-2022-37966.patch 0000002831 2.76 KB over 1 year
_service:tar_scm_kernel_repo:backport-0047-CVE-2022-37966.patch 0000002157 2.11 KB over 1 year
_service:tar_scm_kernel_repo:backport-0048-CVE-2022-37966.patch 0000006602 6.45 KB over 1 year
_service:tar_scm_kernel_repo:backport-0049-CVE-2022-37966.patch 0000002166 2.12 KB over 1 year
_service:tar_scm_kernel_repo:backport-0050-CVE-2022-37966.patch 0000007503 7.33 KB over 1 year
_service:tar_scm_kernel_repo:backport-0051-CVE-2022-37966.patch 0000002948 2.88 KB over 1 year
_service:tar_scm_kernel_repo:backport-0052-CVE-2022-37966.patch 0000001389 1.36 KB over 1 year
_service:tar_scm_kernel_repo:backport-0053-CVE-2022-37966.patch 0000004661 4.55 KB over 1 year
_service:tar_scm_kernel_repo:backport-0054-CVE-2022-37966.patch 0000001663 1.62 KB over 1 year
_service:tar_scm_kernel_repo:backport-0055-CVE-2022-37966.patch 0000670104 654 KB over 1 year
_service:tar_scm_kernel_repo:backport-0056-CVE-2022-37966.patch 0000555460 542 KB over 1 year
_service:tar_scm_kernel_repo:backport-0057-CVE-2022-37966.patch 0000001922 1.88 KB over 1 year
_service:tar_scm_kernel_repo:backport-0058-CVE-2022-37966.patch 0000005539 5.41 KB over 1 year
_service:tar_scm_kernel_repo:backport-0059-CVE-2022-37966.patch 0000005456 5.33 KB over 1 year
_service:tar_scm_kernel_repo:backport-0060-CVE-2022-37966.patch 0000002010 1.96 KB over 1 year
_service:tar_scm_kernel_repo:backport-0061-CVE-2022-37966.patch 0000008451 8.25 KB over 1 year
_service:tar_scm_kernel_repo:backport-0062-CVE-2022-37966.patch 0000012640 12.3 KB over 1 year
_service:tar_scm_kernel_repo:backport-CVE-2021-44141.patch 0000271706 265 KB almost 2 years
_service:tar_scm_kernel_repo:backport-CVE-2022-2031-CVE-2022-32744.patch 0000518417 506 KB almost 2 years
_service:tar_scm_kernel_repo:backport-CVE-2022-32742.patch 0000006140 6 KB almost 2 years
_service:tar_scm_kernel_repo:backport-CVE-2022-32745.patch 0000005322 5.2 KB almost 2 years
